top of page
Sasad Resort Sky List
Apartments for Sale
Filters
Number of properties found:
23
Unit | Image | Floor | BD | Bathrooms | Size | Bacony | Garden | View | Orientation |
|---|---|---|---|---|---|---|---|---|---|
*SR8.C.4.03 | 4 | 4 | 2 | 129.25 m² | 124.19 m² | Garden | W-N-E | ||
*SR8.C.4.01 | 4 | 4 | 3 | 145.16 m² | 124.02 m² | Budaorsi road | K-D-NY | ||
SR8.C.3.04 | 3 | 2 | 1 | 62.26 m² | 19 m² | Budaorsi road | South | ||
SR8.C.2.03 | 2 | 2 | 1 | 69.09 m² | 22.60 m² | Budaorsi road | West | ||
SR8.C.1.09 | 1 | 2 | 1 | 77.01 m² | 15.70 m² | Inner Garden | West | ||
SR8.C.1.08 | 1 | 2 | 2 | 76.65 m² | 12.91 m² | Inner Garden | West | ||
SR8.C.1.04 | 1 | 3 | 2 | 82.71 m² | 19.84 m² | Budaorsi road | West | ||
SR8.C.0.10 | 0 | 2 | 2 | 78.45 m² | 19.52 m² | 42.78 m² | Garden | East | |
SR8.C.0.09 | 0 | 2 | 1 | 77.01 m² | 17.10 m² | 63.54 m² | Inner Garden | West | |
SR8.C.0.08 | 0 | 2 | 2 | 76.65 m² | 15.98 m² | Inner Garden | West | ||
SR8.B.4.03 | 4 | 4 | 2 | 129.25 m² | 124.19 m² | Budaorsi road | K-D-NY | ||
SR8.B.4.01 | 4 | 3 | 2 | 115.24 m² | 129 m² | Garden | W-N-E | ||
SR8.B.0.03 | 0 | 3 | 2 | 91.14 m² | 18.21 m² | 77.08 m² | Garden | West | |
SR8.A.3.03 | 3 | 4 | 2 | 128.31 m² | 135 m² | Garden | K-D-NY | ||
SR8.A.3.01 | 3 | 3 | 3 | 148.80 m² | 142 m² | Pagus street | W-N-E | ||
SR8.B.1.09 | 1 | 3 | 1 | 82.57 m² | 22 m² | Budaorsi road | East | ||
SR8.B.1.02 | 1 | 2 | 1 | 68.55 m² | 15 m² | Inner Garden | Garden | ||
SR8.B.0.04 | 0 | 2 | 1 | 72.68 m² | 18 m² | 57 m² | Garden | East | |
SR8.A.1.08 | 1 | 2 | 1 | 68.62 m² | 23 m² | Garden | East | ||
SR8.A.0.08 | 0 | 2 | 1 | 68.62 m² | 15 m² | 66.1 m² | Inner Garden | East | |
SR8.C.0.01 | 0 | 1 | 1 | 52.2 m² | 13 m² | 28.4 m² | East | ||
SR8.B1.01 | 2 | 1 | 1 | 46.50 m² | 12.4 m² | Inner Garden | West | ||
*SR8.B.2.01 | 2 | 1 | 1 | 46.50 m² | 12.4 m² | Inner Garden | West |
bottom of page
